A Windows XP help forum. PCbanter

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below.

Go Back   Home » PCbanter forum » Windows 10 » Windows 10 Help Forum
Site Map Home Register Authors List Search Today's Posts Mark Forums Read Web Partners

19-Feb-2020: Sunrise & Sunset Times



 
 
Thread Tools Rate Thread Display Modes
  #1  
Old February 19th 20, 05:00 PM posted to alt.comp.os.windows-10,alt.test
😉 Good Guy 😉
external usenet poster
 
Posts: 1,483
Default 19-Feb-2020: Sunrise & Sunset Times



19th February, 2020 [In London, UK]:

Sunrise: 07:07
Sunset: 17:21
Daylight: 10 hours, 14 minutes

For your Info: You know when to switch on and switch off the lights!!!



--
With over 1.2 billion devices now running Windows 10, customer
satisfaction is higher than any previous version of windows.

Ads
  #2  
Old February 20th 20, 09:05 AM posted to alt.comp.os.windows-10,alt.test
Ammammata
external usenet poster
 
Posts: 209
Default 19-Feb-2020: Sunrise & Sunset Times

Il giorno Wed 19 Feb 2020 06:00:00p, *=?UTF-8?B?8J+YiSBHb29kIEd1eSDwn5iJ?=*
ha inviato su alt.comp.os.windows-10 il messaggio
. Vediamo cosa ha scritto:


19th February, 2020 [In London, UK]:

Sunrise: 07:07
Sunset: 17:21
Daylight: 10 hours, 14 minutes

For your Info: You know when to switch on and switch off the lights!!!



https://ericbt.com/astronomylab2

still works in Windows 7, you can test it in Windows 10

--
/-\ /\/\ /\/\ /-\ /\/\ /\/\ /-\ T /-\
-=- -=- -=- -=- -=- -=- -=- -=- - -=-
............ [ al lavoro ] ...........
  #3  
Old February 20th 20, 09:11 AM posted to alt.comp.os.windows-10,alt.test
Ammammata
external usenet poster
 
Posts: 209
Default [LONG] Whole 2020: Sunrise & Sunset Times

Il giorno Thu 20 Feb 2020 10:05:58a, *Ammammata* ha inviato su
alt.comp.os.windows-10 il messaggio
. 67.112. Vediamo cosa ha
scritto:


https://ericbt.com/astronomylab2



London, UK Latitude: 51°30'00" N Longitude: 0°00'00" W
Local Time = UT + 0.00 hours Elevation: 75 meters

Calendar Report for 01/01/2020 to 31/12/2020


January 2020

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| | | | 1 | 2 | 3 | 4 |
| | | |SR: 08:06|SR: 08:06|SR: 08:05|SR: 08:05|
| | | |SS: 16:01|SS: 16:02|SS: 16:03|SS: 16:04|
| | | |MR: 11:37|MR: 11:54|MR: 12:10|MR: 12:27|
| | | |MS: 22:45|MS: 23:51|MS: None |MS: 00:57|
| | | | | |FQ: 04:47| |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|SR: 08:05|SR: 08:05|SR: 08:04|SR: 08:04|SR: 08:03|SR: 08:03|SR: 08:02|
|SS: 16:06|SS: 16:07|SS: 16:08|SS: 16:09|SS: 16:11|SS: 16:12|SS: 16:14|
|MR: 12:45|MR: 13:07|MR: 13:34|MR: 14:09|MR: 14:54|MR: 15:52|MR: 17:02|
|MS: 02:05|MS: 03:14|MS: 04:26|MS: 05:38|MS: 06:47|MS: 07:50|MS: 08:43|
| | | | | |FM: 19:23| |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|SR: 08:02|SR: 08:01|SR: 08:00|SR: 07:59|SR: 07:59|SR: 07:58|SR: 07:57|
|SS: 16:15|SS: 16:16|SS: 16:18|SS: 16:20|SS: 16:21|SS: 16:23|SS: 16:24|
|MR: 18:21|MR: 19:44|MR: 21:07|MR: 22:29|MR: 23:50|MR: None |MR: 01:10|
|MS: 09:26|MS: 09:59|MS: 10:26|MS: 10:49|MS: 11:10|MS: 11:31|MS: 11:52|
| | | | | |LQ: 13:01| |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|SR: 07:56|SR: 07:55|SR: 07:54|SR: 07:53|SR: 07:51|SR: 07:50|SR: 07:49|
|SS: 16:26|SS: 16:28|SS: 16:29|SS: 16:31|SS: 16:33|SS: 16:34|SS: 16:36|
|MR: 02:29|MR: 03:46|MR: 04:59|MR: 06:07|MR: 07:04|MR: 07:52|MR: 08:29|
|MS: 12:17|MS: 12:46|MS: 13:21|MS: 14:06|MS: 15:00|MS: 16:01|MS: 17:07|
| | | | | |NM: 21:44| |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 26 | 27 | 28 | 29 | 30 | 31 | |
|SR: 07:48|SR: 07:46|SR: 07:45|SR: 07:44|SR: 07:42|SR: 07:41| |
|SS: 16:38|SS: 16:40|SS: 16:41|SS: 16:43|SS: 16:45|SS: 16:47| |
|MR: 08:58|MR: 09:22|MR: 09:41|MR: 09:59|MR: 10:15|MR: 10:31| |
|MS: 18:16|MS: 19:24|MS: 20:31|MS: 21:37|MS: 22:43|MS: 23:49| |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+


February 2020

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| | | | | | | 1 |
| | | | | | |SR: 07:39|
| | | | | | |SS: 16:49|
| | | | | | |MR: 10:49|
| | | | | | |MS: None |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|SR: 07:38|SR: 07:36|SR: 07:34|SR: 07:33|SR: 07:31|SR: 07:29|SR: 07:28|
|SS: 16:50|SS: 16:52|SS: 16:54|SS: 16:56|SS: 16:58|SS: 16:59|SS: 17:01|
|MR: 11:09|MR: 11:32|MR: 12:02|MR: 12:41|MR: 13:32|MR: 14:36|MR: 15:52|
|MS: 00:56|MS: 02:06|MS: 03:16|MS: 04:26|MS: 05:31|MS: 06:29|MS: 07:17|
|FQ: 01:43| | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|SR: 07:26|SR: 07:24|SR: 07:22|SR: 07:21|SR: 07:19|SR: 07:17|SR: 07:15|
|SS: 17:03|SS: 17:05|SS: 17:07|SS: 17:09|SS: 17:10|SS: 17:12|SS: 17:14|
|MR: 17:16|MR: 18:42|MR: 20:08|MR: 21:33|MR: 22:56|MR: None |MR: 00:17|
|MS: 07:55|MS: 08:26|MS: 08:51|MS: 09:13|MS: 09:35|MS: 09:56|MS: 10:20|
|FM: 07:35| | | | | |LQ: 22:19|
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|SR: 07:13|SR: 07:11|SR: 07:09|SR: 07:07|SR: 07:05|SR: 07:03|SR: 07:01|
|SS: 17:16|SS: 17:18|SS: 17:20|SS: 17:21|SS: 17:23|SS: 17:25|SS: 17:27|
|MR: 01:36|MR: 02:51|MR: 04:00|MR: 05:01|MR: 05:50|MR: 06:30|MR: 07:01|
|MS: 10:48|MS: 11:21|MS: 12:03|MS: 12:53|MS: 13:52|MS: 14:56|MS: 16:04|
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|SR: 06:59|SR: 06:57|SR: 06:55|SR: 06:53|SR: 06:51|SR: 06:49|SR: 06:46|
|SS: 17:29|SS: 17:30|SS: 17:32|SS: 17:34|SS: 17:36|SS: 17:38|SS: 17:39|
|MR: 07:26|MR: 07:46|MR: 08:04|MR: 08:21|MR: 08:37|MR: 08:53|MR: 09:12|
|MS: 17:12|MS: 18:19|MS: 19:26|MS: 20:32|MS: 21:38|MS: 22:44|MS: 23:52|
|NM: 15:34| | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+


March 2020

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|SR: 06:44|SR: 06:42|SR: 06:40|SR: 06:38|SR: 06:36|SR: 06:33|SR: 06:31|
|SS: 17:41|SS: 17:43|SS: 17:45|SS: 17:46|SS: 17:48|SS: 17:50|SS: 17:52|
|MR: 09:33|MR: 09:59|MR: 10:33|MR: 11:17|MR: 12:13|MR: 13:22|MR: 14:42|
|MS: None |MS: 01:01|MS: 02:09|MS: 03:15|MS: 04:15|MS: 05:07|MS: 05:48|
| |FQ: 19:59| | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|SR: 06:29|SR: 06:27|SR: 06:25|SR: 06:22|SR: 06:20|SR: 06:18|SR: 06:16|
|SS: 17:53|SS: 17:55|SS: 17:57|SS: 17:58|SS: 18:00|SS: 18:02|SS: 18:04|
|MR: 16:07|MR: 17:35|MR: 19:03|MR: 20:30|MR: 21:56|MR: 23:20|MR: None |
|MS: 06:22|MS: 06:50|MS: 07:13|MS: 07:35|MS: 07:57|MS: 08:21|MS: 08:48|
| |FM: 17:49| | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|SR: 06:13|SR: 06:11|SR: 06:09|SR: 06:06|SR: 06:04|SR: 06:02|SR: 06:00|
|SS: 18:05|SS: 18:07|SS: 18:09|SS: 18:10|SS: 18:12|SS: 18:14|SS: 18:16|
|MR: 00:40|MR: 01:53|MR: 02:57|MR: 03:50|MR: 04:32|MR: 05:05|MR: 05:31|
|MS: 09:20|MS: 09:59|MS: 10:48|MS: 11:45|MS: 12:48|MS: 13:54|MS: 15:02|
| |LQ: 09:36| | | | | |
| | | | | | | |
| | | | | |MEQ:03:52| |
+---------+---------+---------+---------+---------+---------+---------+
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|SR: 05:57|SR: 05:55|SR: 05:53|SR: 05:50|SR: 05:48|SR: 05:46|SR: 05:44|
|SS: 18:17|SS: 18:19|SS: 18:21|SS: 18:22|SS: 18:24|SS: 18:26|SS: 18:27|
|MR: 05:53|MR: 06:11|MR: 06:27|MR: 06:43|MR: 06:59|MR: 07:17|MR: 07:37|
|MS: 16:10|MS: 17:16|MS: 18:23|MS: 19:29|MS: 20:35|MS: 21:43|MS: 22:51|
| | |NM: 09:30| | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 29 | 30 | 31 | | | | |
|SR: 05:41|SR: 05:39|SR: 05:37| | | | |
|SS: 18:29|SS: 18:31|SS: 18:32| | | | |
|MR: 08:00|MR: 08:30|MR: 09:09| | | | |
|MS: 24:00|MS: None |MS: 01:06| | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+


April 2020

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| | | | 1 | 2 | 3 | 4 |
| | | |SR: 05:35|SR: 05:32|SR: 05:30|SR: 05:28|
| | | |SS: 18:34|SS: 18:36|SS: 18:37|SS: 18:39|
| | | |MR: 09:59|MR: 11:01|MR: 12:14|MR: 13:35|
| | | |MS: 02:07|MS: 03:00|MS: 03:44|MS: 04:20|
| | | |FQ: 10:22| | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|SR: 05:26|SR: 05:23|SR: 05:21|SR: 05:19|SR: 05:17|SR: 05:14|SR: 05:12|
|SS: 18:41|SS: 18:42|SS: 18:44|SS: 18:46|SS: 18:47|SS: 18:49|SS: 18:51|
|MR: 15:00|MR: 16:27|MR: 17:55|MR: 19:23|MR: 20:51|MR: 22:16|MR: 23:37|
|MS: 04:49|MS: 05:13|MS: 05:35|MS: 05:57|MS: 06:19|MS: 06:45|MS: 07:15|
| | | |FM: 02:36| | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|SR: 05:10|SR: 05:08|SR: 05:06|SR: 05:04|SR: 05:01|SR: 04:59|SR: 04:57|
|SS: 18:52|SS: 18:54|SS: 18:56|SS: 18:57|SS: 18:59|SS: 19:01|SS: 19:02|
|MR: None |MR: 00:48|MR: 01:47|MR: 02:34|MR: 03:10|MR: 03:38|MR: 04:00|
|MS: 07:52|MS: 08:39|MS: 09:34|MS: 10:37|MS: 11:44|MS: 12:52|MS: 14:00|
| | |LQ: 22:57| | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|SR: 04:55|SR: 04:53|SR: 04:51|SR: 04:49|SR: 04:47|SR: 04:45|SR: 04:43|
|SS: 19:04|SS: 19:06|SS: 19:07|SS: 19:09|SS: 19:11|SS: 19:12|SS: 19:14|
|MR: 04:19|MR: 04:35|MR: 04:51|MR: 05:06|MR: 05:23|MR: 05:42|MR: 06:04|
|MS: 15:07|MS: 16:13|MS: 17:20|MS: 18:27|MS: 19:34|MS: 20:43|MS: 21:52|
| | | | |NM: 02:27| | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 26 | 27 | 28 | 29 | 30 | | |
|SR: 04:41|SR: 04:39|SR: 04:37|SR: 04:35|SR: 04:33| | |
|SS: 19:16|SS: 19:17|SS: 19:19|SS: 19:21|SS: 19:22| | |
|MR: 06:32|MR: 07:07|MR: 07:52|MR: 08:49|MR: 09:57| | |
|MS: 23:00|MS: None |MS: 00:03|MS: 00:58|MS: 01:44| | |
| | | | |FQ: 20:39| | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+


May 2020

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| | | | | | 1 | 2 |
| | | | | |SR: 04:31|SR: 04:29|
| | | | | |SS: 19:24|SS: 19:26|
| | | | | |MR: 11:13|MR: 12:34|
| | | | | |MS: 02:21|MS: 02:51|
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|SR: 04:28|SR: 04:26|SR: 04:24|SR: 04:22|SR: 04:20|SR: 04:19|SR: 04:17|
|SS: 19:27|SS: 19:29|SS: 19:30|SS: 19:32|SS: 19:34|SS: 19:35|SS: 19:37|
|MR: 13:58|MR: 15:23|MR: 16:49|MR: 18:17|MR: 19:44|MR: 21:09|MR: 22:28|
|MS: 03:16|MS: 03:38|MS: 03:58|MS: 04:19|MS: 04:42|MS: 05:09|MS: 05:43|
| | | | |FM: 10:46| | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|SR: 04:15|SR: 04:14|SR: 04:12|SR: 04:11|SR: 04:09|SR: 04:08|SR: 04:06|
|SS: 19:38|SS: 19:40|SS: 19:42|SS: 19:43|SS: 19:45|SS: 19:46|SS: 19:48|
|MR: 23:35|MR: None |MR: 00:29|MR: 01:10|MR: 01:42|MR: 02:06|MR: 02:26|
|MS: 06:26|MS: 07:19|MS: 08:21|MS: 09:28|MS: 10:38|MS: 11:47|MS: 12:55|
| | | | |LQ: 14:03| | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|SR: 04:05|SR: 04:03|SR: 04:02|SR: 04:01|SR: 03:59|SR: 03:58|SR: 03:57|
|SS: 19:49|SS: 19:50|SS: 19:52|SS: 19:53|SS: 19:55|SS: 19:56|SS: 19:57|
|MR: 02:43|MR: 02:59|MR: 03:14|MR: 03:30|MR: 03:48|MR: 04:08|MR: 04:34|
|MS: 14:02|MS: 15:09|MS: 16:15|MS: 17:23|MS: 18:32|MS: 19:42|MS: 20:51|
| | | | | |NM: 17:40| |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|SR: 03:56|SR: 03:55|SR: 03:54|SR: 03:53|SR: 03:52|SR: 03:51|SR: 03:50|
|SS: 19:59|SS: 20:00|SS: 20:01|SS: 20:03|SS: 20:04|SS: 20:05|SS: 20:06|
|MR: 05:07|MR: 05:49|MR: 06:43|MR: 07:47|MR: 09:01|MR: 10:19|MR: 11:40|
|MS: 21:57|MS: 22:56|MS: 23:45|MS: None |MS: 00:24|MS: 00:56|MS: 01:21|
| | | | | | |FQ: 03:30|
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 31 | | | | | | |
|SR: 03:49| | | | | | |
|SS: 20:07| | | | | | |
|MR: 13:02| | | | | | |
|MS: 01:43| | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+


June 2020

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| | 1 | 2 | 3 | 4 | 5 | 6 |
| |SR: 03:48|SR: 03:48|SR: 03:47|SR: 03:46|SR: 03:46|SR: 03:45|
| |SS: 20:08|SS: 20:09|SS: 20:10|SS: 20:11|SS: 20:12|SS: 20:13|
| |MR: 14:25|MR: 15:49|MR: 17:14|MR: 18:39|MR: 20:02|MR: 21:16|
| |MS: 02:03|MS: 02:22|MS: 02:43|MS: 03:08|MS: 03:37|MS: 04:15|
| | | | | |FM: 19:13| |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|SR: 03:44|SR: 03:44|SR: 03:44|SR: 03:43|SR: 03:43|SR: 03:43|SR: 03:42|
|SS: 20:14|SS: 20:15|SS: 20:16|SS: 20:16|SS: 20:17|SS: 20:18|SS: 20:18|
|MR: 22:17|MR: 23:06|MR: 23:42|MR: None |MR: 00:10|MR: 00:31|MR: 00:50|
|MS: 05:03|MS: 06:02|MS: 07:09|MS: 08:19|MS: 09:31|MS: 10:40|MS: 11:49|
| | | | | | |LQ: 06:25|
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|SR: 03:42|SR: 03:42|SR: 03:42|SR: 03:42|SR: 03:42|SR: 03:42|SR: 03:43|
|SS: 20:19|SS: 20:19|SS: 20:20|SS: 20:20|SS: 20:20|SS: 20:21|SS: 20:21|
|MR: 01:06|MR: 01:21|MR: 01:36|MR: 01:53|MR: 02:12|MR: 02:36|MR: 03:06|
|MS: 12:55|MS: 14:02|MS: 15:09|MS: 16:17|MS: 17:27|MS: 18:37|MS: 19:46|
| | | | | | | |
| | | | | | | |
| | | | | | |JSO:21:43|
+---------+---------+---------+---------+---------+---------+---------+
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|SR: 03:43|SR: 03:43|SR: 03:43|SR: 03:44|SR: 03:44|SR: 03:44|SR: 03:45|
|SS: 20:21|SS: 20:21|SS: 20:21|SS: 20:21|SS: 20:21|SS: 20:21|SS: 20:21|
|MR: 03:45|MR: 04:35|MR: 05:37|MR: 06:50|MR: 08:08|MR: 09:28|MR: 10:49|
|MS: 20:48|MS: 21:42|MS: 22:25|MS: 23:00|MS: 23:27|MS: 23:49|MS: None |
|NM: 06:42| | | | | | |
|SE: 06:40| | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 28 | 29 | 30 | | | | |
|SR: 03:46|SR: 03:46|SR: 03:47| | | | |
|SS: 20:21|SS: 20:21|SS: 20:21| | | | |
|MR: 12:11|MR: 13:32|MR: 14:55| | | | |
|MS: 00:09|MS: 00:29|MS: 00:48| | | | |
|FQ: 08:17| | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+


July 2020

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| | | | 1 | 2 | 3 | 4 |
| | | |SR: 03:47|SR: 03:48|SR: 03:49|SR: 03:50|
| | | |SS: 20:20|SS: 20:20|SS: 20:19|SS: 20:19|
| | | |MR: 16:18|MR: 17:39|MR: 18:56|MR: 20:03|
| | | |MS: 01:10|MS: 01:37|MS: 02:10|MS: 02:52|
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|SR: 03:51|SR: 03:51|SR: 03:52|SR: 03:53|SR: 03:54|SR: 03:55|SR: 03:56|
|SS: 20:18|SS: 20:18|SS: 20:17|SS: 20:16|SS: 20:16|SS: 20:15|SS: 20:14|
|MR: 20:57|MR: 21:39|MR: 22:10|MR: 22:35|MR: 22:54|MR: 23:11|MR: 23:27|
|MS: 03:46|MS: 04:49|MS: 05:59|MS: 07:11|MS: 08:23|MS: 09:33|MS: 10:40|
|FM: 04:45| | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|SR: 03:57|SR: 03:59|SR: 04:00|SR: 04:01|SR: 04:02|SR: 04:03|SR: 04:05|
|SS: 20:13|SS: 20:12|SS: 20:11|SS: 20:10|SS: 20:09|SS: 20:08|SS: 20:07|
|MR: 23:42|MR: 23:58|MR: None |MR: 00:16|MR: 00:37|MR: 01:04|MR: 01:39|
|MS: 11:47|MS: 12:54|MS: 14:01|MS: 15:10|MS: 16:20|MS: 17:29|MS: 18:35|
|LQ: 23:31| | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|SR: 04:06|SR: 04:07|SR: 04:09|SR: 04:10|SR: 04:11|SR: 04:13|SR: 04:14|
|SS: 20:06|SS: 20:05|SS: 20:04|SS: 20:02|SS: 20:01|SS: 20:00|SS: 19:58|
|MR: 02:25|MR: 03:23|MR: 04:33|MR: 05:51|MR: 07:13|MR: 08:36|MR: 09:59|
|MS: 19:33|MS: 20:22|MS: 21:00|MS: 21:30|MS: 21:54|MS: 22:16|MS: 22:35|
| |NM: 17:34| | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 26 | 27 | 28 | 29 | 30 | 31 | |
|SR: 04:15|SR: 04:17|SR: 04:18|SR: 04:20|SR: 04:21|SR: 04:23| |
|SS: 19:57|SS: 19:55|SS: 19:54|SS: 19:52|SS: 19:51|SS: 19:49| |
|MR: 11:21|MR: 12:43|MR: 14:04|MR: 15:25|MR: 16:42|MR: 17:51| |
|MS: 22:54|MS: 23:15|MS: 23:39|MS: None |MS: 00:09|MS: 00:47| |
| |FQ: 12:34| | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+


August 2020

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| | | | | | | 1 |
| | | | | | |SR: 04:24|
| | | | | | |SS: 19:47|
| | | | | | |MR: 18:49|
| | | | | | |MS: 01:36|
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|SR: 04:26|SR: 04:27|SR: 04:29|SR: 04:30|SR: 04:32|SR: 04:34|SR: 04:35|
|SS: 19:46|SS: 19:44|SS: 19:42|SS: 19:40|SS: 19:39|SS: 19:37|SS: 19:35|
|MR: 19:35|MR: 20:10|MR: 20:37|MR: 20:58|MR: 21:16|MR: 21:32|MR: 21:47|
|MS: 02:35|MS: 03:42|MS: 04:54|MS: 06:06|MS: 07:17|MS: 08:26|MS: 09:33|
| |FM: 16:00| | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|SR: 04:37|SR: 04:38|SR: 04:40|SR: 04:41|SR: 04:43|SR: 04:45|SR: 04:46|
|SS: 19:33|SS: 19:31|SS: 19:29|SS: 19:28|SS: 19:26|SS: 19:24|SS: 19:22|
|MR: 22:03|MR: 22:20|MR: 22:39|MR: 23:03|MR: 23:33|MR: None |MR: 00:14|
|MS: 10:40|MS: 11:47|MS: 12:54|MS: 14:03|MS: 15:12|MS: 16:19|MS: 17:20|
| | |LQ: 16:48| | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|SR: 04:48|SR: 04:49|SR: 04:51|SR: 04:52|SR: 04:54|SR: 04:56|SR: 04:57|
|SS: 19:20|SS: 19:18|SS: 19:16|SS: 19:13|SS: 19:11|SS: 19:09|SS: 19:07|
|MR: 01:06|MR: 02:11|MR: 03:27|MR: 04:49|MR: 06:15|MR: 07:40|MR: 09:05|
|MS: 18:13|MS: 18:55|MS: 19:29|MS: 19:56|MS: 20:19|MS: 20:39|MS: 20:59|
| | | |NM: 02:42| | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|SR: 04:59|SR: 05:00|SR: 05:02|SR: 05:04|SR: 05:05|SR: 05:07|SR: 05:08|
|SS: 19:05|SS: 19:03|SS: 19:01|SS: 18:59|SS: 18:56|SS: 18:54|SS: 18:52|
|MR: 10:29|MR: 11:53|MR: 13:15|MR: 14:34|MR: 15:45|MR: 16:46|MR: 17:34|
|MS: 21:20|MS: 21:43|MS: 22:11|MS: 22:46|MS: 23:31|MS: None |MS: 00:26|
| | |FQ: 17:59| | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 30 | 31 | | | | | |
|SR: 05:10|SR: 05:12| | | | | |
|SS: 18:50|SS: 18:48| | | | | |
|MR: 18:11|MR: 18:40| | | | | |
|MS: 01:30|MS: 02:40| | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+


September 2020

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
+---------+---------+---------+---------+---------+---------+---------+
| | | 1 | 2 | 3 | 4 | 5 |
| | |SR: 05:13|SR: 05:15|SR: 05:16|SR: 05:18|SR: 05:20|
| | |SS: 18:45|SS: 18:43|SS: 18:41|SS: 18:39|SS: 18:36|
| | |MR: 19:03|MR: 19:21|MR: 19:38|MR: 19:53|MR: 20:08|
| | |MS: 03:52|MS: 05:03|MS: 06:12|MS: 07:20|MS: 08:28|
| | | |FM: 05:23| | | |
| | | | | | | |
| | | | | | | |
+---------+---------+---------+---------+---------+---------+---------+
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|SR: 05:21|SR: 05:23|SR: 05:24|SR: 05:26|SR: 05:27|SR: 05:29|SR: 05:31|
|SS: 18:34|SS: 18:32|SS: 18:30|SS: 18:27|SS: 18:25|SS: 18:23|SS: 18:21|
|MR: 20:24|MR: 20:42|MR: 21:03|MR: 21:30|MR: 22:05|MR: 22:51|MR: 23:49|
|MS: 09:35|MS: 10:42|MS: 11:50|MS: 12:58|MS: 14:05|MS: 15:07|MS: 16:03|
| | | | |LQ: 09:28| | |
| | | | | | | |
| | | | | | | |
